Approx. Rs 32,000 / PieceGet Latest Price
Product Details:Usage/Application | Commercial |
Capacity | 600-700 Chapatis |
Material | SS |
Country of Origin | Made in India |
Weight | 200 Kg |
Power source | Electric |
Additional Information:
Approx. Rs 32,000 / PieceGet Latest Price
Product Details:Type | Continuous Type |
Usage/Application | Industrial |
Automation Grade | Automatic |
Peeler Material | Emery Stone |
Product To Be Peeled | Potato |
Material | Stainless Steel |
Weight (kg) | 600 |
Capacity | 7 Kg |
Voltage (V) | 380V |
Power in watt | 300 |
Additional Information:
Approx. Rs 32,000 / PieceGet Latest Price
Product Details:Cutting Capacity | <200 kg/hr |
Cutting Method | Slice |
Max Cutting length | 20-30 mm |
Max Cutting Thickness | 2-4 mm |
Material | SS |
Automation Grade | Semi-Automatic |
Approx. Rs 32,000 / PieceGet Latest Price
Product Details:Usage/Application | Industrial |
Capacity | 20-25 Kg |
Voltage (V) | 220 V, 240 V |
Material | Plastic |
Automation Grade | Automatic |
Approx. Rs 32,000 / PieceGet Latest Price
Product Details:Usage/Application | Commercial |
Material | Mild Steel |
Efficiency (%) | 60 |
Noise Level (dB) | 20 |
No. Of Burners | 4 |
Additional Information:
Approx. Rs 32,000 / PieceGet Latest Price
Product Details:Automation Grade | Automatic |
Chapati Size | 4-5" |
Thickness Of Chapatti | 1 mm |
LPG Consumption | 1 kg/hr |
Frequency (Hertz) | 60 |
Capacity | 500 - 2000 / hour |
Explore More Products
© Madho Ram Engineering Works. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited