Approx. Rs 32,000 / PieceGet Latest Price
Product Details:Driven Type | Electric |
Material | Stainless Steel |
Automation Grade | Automatic |
Machine Type | Automatic |
Capacity | 60 bottles per minute |
Packaging Type | Bottles |
Power Consumption | 8 HP |
Additional Information:
Approx. Rs 32,000 / PieceGet Latest Price
Product Details:Usage/Application | Industrial |
Type Of Machines | Water Purification System, Bottling Machine, Jar Washing Machine |
Water Purification Process | RO |
Bottle Filling Capacity (Bottles/min) | 30 Bottle/min |
Water Filling Method | Bottle Filling |
Plant Accessories | PET Blowing Machine |
Certifications | ISO |
Automation Grade | Automatic |
Chiller Cooling Capacity (in Liters) | 500 L |
Material of Construction | Stainless Steel |
Additional Information:
Approx. Rs 32,000 / PlantGet Latest Price
Product Details:Type Of Machines | Water Purification System |
Bottle Filling Capacity | 10 Bottle/min |
Water Filling Method | Bottle Filling |
Plant Accessories | PET Blowing Machine |
Automatic Grade | Automatic |
Purification Capacity | 1000 L/hour |
Water Purification Process | RO |
Approx. Rs 32,000 / PlantGet Latest Price
Product Details:Capacity | 60 BPM |
Installation/Civil Work | Installation Available |
Automatic Grade | Automatic |
Purification Capacity | 1000 L/hour |
Type Of Machines | Jar Filling Machine |
Additional Information:
Approx. Rs 32,000 / PieceGet Latest Price
Product Details:Filling Material | Mineral Water |
Automation Grade | Automatic |
Container Type | Bottle |
Machine Type | Automatic |
Power Source | Electric |
Motor (HP) | 5 |
Voltage (V) | 440 V |
Additional Information:
Approx. Rs 32,000 / PieceGet Latest Price
Product Details:Packaging Type | Bottle |
Capacity | 20 to 120 bottle/min |
Material | SS |
Machine Type | Automatic |
RO Capacity (LPH) | 200-500 |
Body Material | SS |
Approx. Rs 32,000 / PieceGet Latest Price
Product Details:Water Source Type | Borewell Water |
Treatment Technique | RO |
Water Source | Borewell Water |
Capacity Inlet Flow Rate (cubic meter/hour) | 100 m3/hour |
Voltage | 280 V |
Type | Waste Water Treatment |
Approx. Rs 32,000 / PieceGet Latest Price
Product Details:Water Storage Capacity | 2000 L |
RO Capacity | 200-500 (Liter/hour) |
Type Of Purification Plants | Reverse Osmosis |
Material of Construction | Stainless Steel |
Material | Carbon Steel |
Automation Grade | Semi-Automatic |
Installation Type | Containerized Plug & Play, Prefabricated |
Power Source | Electric |
Additional Information:
Approx. Rs 31,999 / PieceGet Latest Price
Product Details:Material | Stainless Steel |
Chiller Cooling Capacity (Tons) | 1 ton |
Max Water Recovery Rate | 65-70 %, >75 % |
Number of Filtration Passes | 2 |
Power Source | Electric |
Phase | Three |
Voltage | 230-240V |
Additional Information:
Explore More Products
© Madho Ram Engineering Works. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited